PHPUnit 3.7.9 by Sebastian Bergmann.
Configuration read from D:\xampp\htdocs\moodle_master_test_mssql\phpunit.xml
...........FFFFFFFFF
Time: 29 seconds, Memory: 43.50Mb
There were 9 failures:
1) statslib_daily_testcase::test_statslib_cron_daily with data set #1 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 1 | 1 | view |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 0 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 6 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1 | 0 | 1272758400 | 1 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'timeend'.
SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'courseid'.
INSERT INTO #phpu_temp_stats_user_daily
(stattype, timeend, courseid, userid, statsreads)
SELECT 'logins', 1272758400 AS timeend, 1 AS courseid,
userid, COUNT(id) AS statsreads
FROM #phpu_temp_log1 l
WHERE action = 'login'
GROUP BY timeend, courseid, userid
HAVING COUNT(id) > 0
[array (
)])
...error occurred, completed 0 days of statistics in 0 s.
Failed asserting that 0 matches expected 7.
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:266
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:586
D:\xampp\htdocs\moodle_master_test_mssql\lib\phpunit\classes\advanced_testcase.php:76
To re-run:
phpunit statslib_daily_testcase lib\tests\statslib_test.php
2) statslib_daily_testcase::test_statslib_cron_daily with data set #2 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 3 | 1 | login |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 0 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 1 | 0 | logins |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'timeend'.
SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'courseid'.
INSERT INTO #phpu_temp_stats_user_daily
(stattype, timeend, courseid, userid, statsreads)
SELECT 'logins', 1272758400 AS timeend, 1 AS courseid,
userid, COUNT(id) AS statsreads
FROM #phpu_temp_log1 l
WHERE action = 'login'
GROUP BY timeend, courseid, userid
HAVING COUNT(id) > 0
[array (
)])
...error occurred, completed 0 days of statistics in 0 s.
Failed asserting that 0 matches expected 6.
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:266
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:586
D:\xampp\htdocs\moodle_master_test_mssql\lib\phpunit\classes\advanced_testcase.php:76
To re-run:
phpunit statslib_daily_testcase lib\tests\statslib_test.php
3) statslib_daily_testcase::test_statslib_cron_daily with data set #3 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 1 | 1 | login |
+----------------------+----------------------+----------------------+----------------------+
| 1272686420 | 1 | 2 | view |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 0 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 6 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1 | 0 | 1272758400 | 1 | 0 | logins |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1 | 0 | 1272758400 | 1 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'timeend'.
SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'courseid'.
INSERT INTO #phpu_temp_stats_user_daily
(stattype, timeend, courseid, userid, statsreads)
SELECT 'logins', 1272758400 AS timeend, 1 AS courseid,
userid, COUNT(id) AS statsreads
FROM #phpu_temp_log1 l
WHERE action = 'login'
GROUP BY timeend, courseid, userid
HAVING COUNT(id) > 0
[array (
)])
...error occurred, completed 0 days of statistics in 0 s.
Failed asserting that 0 matches expected 8.
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:266
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:586
D:\xampp\htdocs\moodle_master_test_mssql\lib\phpunit\classes\advanced_testcase.php:76
To re-run:
phpunit statslib_daily_testcase lib\tests\statslib_test.php
4) statslib_daily_testcase::test_statslib_cron_daily with data set #4 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 1 | 1 | login |
+----------------------+----------------------+----------------------+----------------------+
| 1272686420 | 1 | 2 | view |
+----------------------+----------------------+----------------------+----------------------+
| 1272686430 | 1 | 2 | add post |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 0 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | activity | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 6 | activity | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1 | 0 | 1272758400 | 1 | 0 | logins |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1 | 0 | 1272758400 | 1 | 1 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'timeend'.
SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'courseid'.
INSERT INTO #phpu_temp_stats_user_daily
(stattype, timeend, courseid, userid, statsreads)
SELECT 'logins', 1272758400 AS timeend, 1 AS courseid,
userid, COUNT(id) AS statsreads
FROM #phpu_temp_log1 l
WHERE action = 'login'
GROUP BY timeend, courseid, userid
HAVING COUNT(id) > 0
[array (
)])
...error occurred, completed 0 days of statistics in 0 s.
Failed asserting that 0 matches expected 8.
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:266
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:586
D:\xampp\htdocs\moodle_master_test_mssql\lib\phpunit\classes\advanced_testcase.php:76
To re-run:
phpunit statslib_daily_testcase lib\tests\statslib_test.php
5) statslib_daily_testcase::test_statslib_cron_daily with data set #5 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 3 | 1 | login |
+----------------------+----------------------+----------------------+----------------------+
| 1272686420 | 3 | 2 | view |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 0 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 1 | 0 | logins |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 3 | 0 | 1272758400 | 1 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'timeend'.
SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'courseid'.
INSERT INTO #phpu_temp_stats_user_daily
(stattype, timeend, courseid, userid, statsreads)
SELECT 'logins', 1272758400 AS timeend, 1 AS courseid,
userid, COUNT(id) AS statsreads
FROM #phpu_temp_log1 l
WHERE action = 'login'
GROUP BY timeend, courseid, userid
HAVING COUNT(id) > 0
[array (
)])
...error occurred, completed 0 days of statistics in 0 s.
Failed asserting that 0 matches expected 8.
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:266
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:586
D:\xampp\htdocs\moodle_master_test_mssql\lib\phpunit\classes\advanced_testcase.php:76
To re-run:
phpunit statslib_daily_testcase lib\tests\statslib_test.php
6) statslib_daily_testcase::test_statslib_cron_daily with data set #6 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 3 | 1 | login |
+----------------------+----------------------+----------------------+----------------------+
| 1272686420 | 3 | 2 | view |
+----------------------+----------------------+----------------------+----------------------+
| 1272686430 | 3 | 2 | add post |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 0 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | activity | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | activity | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 1 | 0 | logins |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 3 | 0 | 1272758400 | 1 | 1 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'timeend'.
SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'courseid'.
INSERT INTO #phpu_temp_stats_user_daily
(stattype, timeend, courseid, userid, statsreads)
SELECT 'logins', 1272758400 AS timeend, 1 AS courseid,
userid, COUNT(id) AS statsreads
FROM #phpu_temp_log1 l
WHERE action = 'login'
GROUP BY timeend, courseid, userid
HAVING COUNT(id) > 0
[array (
)])
...error occurred, completed 0 days of statistics in 0 s.
Failed asserting that 0 matches expected 8.
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:266
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:586
D:\xampp\htdocs\moodle_master_test_mssql\lib\phpunit\classes\advanced_testcase.php:76
To re-run:
phpunit statslib_daily_testcase lib\tests\statslib_test.php
7) statslib_daily_testcase::test_statslib_cron_daily with data set #7 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 4 | 1 | login |
+----------------------+----------------------+----------------------+----------------------+
| 1272686420 | 4 | 1 | view |
+----------------------+----------------------+----------------------+----------------------+
| 1272686430 | 4 | 2 | view |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 6 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 4 | 0 | 1272758400 | 1 | 0 | logins |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 4 | 0 | 1272758400 | 1 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 4 | 0 | 1272758400 | 1 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'timeend'.
SQLState: 42S22
Error Code: 207
Message: [Microsoft][SQL Server Native Client 10.0][SQL Server]Invalid column name 'courseid'.
INSERT INTO #phpu_temp_stats_user_daily
(stattype, timeend, courseid, userid, statsreads)
SELECT 'logins', 1272758400 AS timeend, 1 AS courseid,
userid, COUNT(id) AS statsreads
FROM #phpu_temp_log1 l
WHERE action = 'login'
GROUP BY timeend, courseid, userid
HAVING COUNT(id) > 0
[array (
)])
...error occurred, completed 0 days of statistics in 0 s.
Failed asserting that 0 matches expected 9.
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:266
D:\xampp\htdocs\moodle_master_test_mssql\lib\tests\statslib_test.php:586
D:\xampp\htdocs\moodle_master_test_mssql\lib\phpunit\classes\advanced_testcase.php:76
To re-run:
phpunit statslib_daily_testcase lib\tests\statslib_test.php
8) statslib_daily_testcase::test_statslib_cron_daily with data set #8 (
+----------------------+----------------------+----------------------+----------------------+
| log |
+----------------------+----------------------+----------------------+----------------------+
| time | userid | course | action |
+----------------------+----------------------+----------------------+----------------------+
| 1272686410 | 3 | 1 | login |
+----------------------+----------------------+----------------------+----------------------+
| 1272686420 | 3 | 1 | view |
+----------------------+----------------------+----------------------+----------------------+
,
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | timeend | roleid | stattype | stat1 | stat2 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | logins | 1 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 5 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 2 | 1272758400 | 0 | enrolments | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | enrolments | 4 | 1 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 0 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 1272758400 | 8 | activity | 1 | 0 |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| stats_user_daily |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| courseid | userid | roleid | timeend | statsreads | statswrites | stattype |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 1 | 0 | logins |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 3 | 0 | 1272758400 | 1 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
| 1 | 0 | 0 | 1272758400 | 0 | 0 | activity |
+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+----------------------+
)
Incorrect number of results returned for stats_daily
Cron output:
Running daily statistics gathering, starting at 1272672000:
Temporary tables created
Enrolments calculated
0:0 Error writing to database (SQLState: 42S22
Error Code: 207
